AX-12A |
AX-12W |
AX-18A |
XL-430-W250-T |
||
Price | TTL | $62.40 | $62.40 | $131.90 | $67.50 |
Dimension | mm | 32 x 50 x 40 | 32 x 50 x 40 | 33.5 x 58.5 x 44 | 28.5 x 46.5 x 34 |
Weight | g | 54.6 | 52.9 | 55.9g | 57.2 |
Operating Voltage | V | 9.0~12.0 | 9.0~12.0 | 9.0~12.0 | 6.5~12.0 |
Gear Ratio | 254:1 | 32:1 | 152.3:1 | 258.5:1 | |
Stall Torque | N.m | 1.5 (12V) | Not specified | 1.8 (12V) | 1.5 (12V) |
Stall Current | A | Not specified | Not specified | Not specified | Not specified |
No load Speed | RPM | 59 (12V) | 470 (Wheel) 54 (Joint) | 97 (12V) | 61 (12V) |
Position Sensor | Potentiometer | Potentiometer | Potentiometer | Contactless Encoder | |
Motor | Cored Motor | Cored Motor | Cored Motor | Cored Motor | |
Operating Range | 300 | 300 | 300 | 360 | |
Resolution | steps/turn | 1024 | 1024 | 1024 | 4096 |
Network | TTL | TTL | TTL | TTL | |
Material | Casing | Engineering Plastic | Engineering Plastic | Engineering Plastic | Engineering Plastic |
Gear | Plastic | Plastic | Plastic | Plastic |
Dynamixel Comparisons
MX28 |
XM430-W210 |
XH430-W210 |
XM430-W350 |
XH430-W350 |
||
Price | TTL | $334.00 (AT) | $307.00 | $400.00 | $307.00 | $400.00 |
RS485 | $348.00 (AR) | $320.00 | $408.00 | $320.00 | $408.00 | |
Dimension | mm | 35.6 x 50.6 x 35.5 | 28.5 x 46.5 x 34 | 28.5 x 46.5 x 34 | 28.5 x 46.5 x 34 | 28.5 x 46.5 x 34 |
Weight | g | 77 | 82 | 82 | 82 | 82 |
Operating Voltage | V | 10.0~14.8 | 12 | 12 | 12 | 12 |
Gear Ratio | 193:1 | 212.6:1 | 212.6:1 | 353.5:1 | 353.5:1 | |
Stall Torque | N.m | 2.5 (12V) | 3.0 | 2.3 | 4.1 | 3.4 |
Stall Current | A | 1.4 (12V) | 2.3 | 2.3 | 2.3 | 2.3 |
No load Speed | RPM | 56 (12V) | 77 | 50 | 46 | 30 |
Position Sensor | Contactless Encoder | Contactless Encoder | Contactless Encoder | Contactless Encoder | Contactless Encoder | |
Motor | MAXON | Coreless Motor | MAXON | Coreless Motor | MAXON | |
Operating Range | 360 | 360 | 360 | 360 | 360 | |
Resolution | steps/turn | 4096 | 4096 | 4096 | 4096 | 4096 |
Network | TTL/RS485 | TTL/RS485 | TTL/RS485 | TTL/RS485 | TTL/RS485 | |
Material | Casing | Engineering Plastic *A – Aluminium Front |
Front/Middle: Aluminium Back: Encapsulated Plastic |
Front/Middle: Aluminium Back: Encapsulated Plastic |
Front/Middle: Aluminium Back: Encapsulated Plastic |
Front/Middle: Aluminium Back: Encapsulated Plastic |
Gear | Metal | Metal | Metal | Metal | Metal |
MX64 |
XM540-W150 |
XH540-W150 |
||
Price | TTL | $430.00 (AT) | N/A yet | N/A yet |
RS485 | $445.00 (AR) | $486.50 | N/A yet | |
Dimension | mm | 40.2 x 61.1 x 41.0 | 33.5 x 58.5 x 44 | 33.5 x 58.5 x 44 |
Weight | g | 135 | 165 | 160 |
Operating Voltage | V | 10.0~14.8 | 12 | 12 |
Gear Ratio | 200:1 | 152.3:1 | 152.3:1 | |
Stall Torque | N.m | 6.0 (12V) | 7.3 | 7.1 |
Stall Current | A | 4.1 (12V) | 4.4 | 4.9 |
No load Speed | RPM | 63 (12V) | 53 | 71 |
Position Sensor | Contactless Encoder | Contactless Encoder | Contactless Encoder | |
Motor | MAXON | Coreless Motor | MAXON | |
Operating Range | 360 | 360 | 360 | |
Resolution | steps/turn | 4096 | 4096 | 4096 |
Network | TTL/RS485 | TTL/RS485 | TTL/RS485 | |
Material | Casing | Engineering Plastic *A – Aluminium Front |
Front/Middle: Aluminium Back: Encapsulated Plastic |
Front/Middle: Aluminium Back: Encapsulated Plastic |
Gear | Metal | Metal | Metal |
MX106 |
XM540-W270 |
XH540-W270 |
||
Price | TTL | $686.00 | N/A yet | N/A yet |
RS485 | $695.00 | $486.50 | N/A yet | |
Dimension | mm | 40.2 x 65.1 x 46.0 | 33.5 x 58.5 x 44 | 33.5 x 58.5 x 44 |
Weight | g | 153 | 165 | 160 |
Operating Voltage | V | 10.0~14.8 | 12 | 12 |
Gear Ratio | 225:1 | 272.5:1 | 272.5:1 | |
Stall Torque | N.m | 8.4 (12V) | 10.6 | 9.9 |
Stall Current | A | 5.2 (12V) | 4.4 | 4.9 |
No load Speed | RPM | 45 (12V) | 30 | 39 |
Position Sensor | Contactless Encoder | Contactless Encoder | Contactless Encoder | |
Motor | MAXON | Coreless Motor | MAXON | |
Operating Range | 360 | 360 | 360 | |
Resolution | steps/turn | 4096 | 4096 | 4096 |
Network | TTL/RS485 | TTL/RS485 | TTL/RS485 | |
Material | Casing | Front: Aluminium Engineering Plastic |
Front/Middle: Aluminium Back: Encapsulated Plastic |
Front/Middle: Aluminium Back: Encapsulated Plastic |
Gear | Metal | Metal | Metal |
OP2 vs OP3 vs NAO
TeraBee Distance Sensors
Evo |
TeraRanger One |
TeraRanger Duo |
MultiFlex |
||||||
InfraRed ToF | InfraRed ToF | InfraRed ToF | Ultrasound | InfraRed Laser ToF | |||||
MultiFlex | MultiFlex PCB | ||||||||
Update Rate: | Up to 240Hz | Up to 1000Hz | Up to 1000Hz | 10Hz | Up to 50Hz | Up to 30Hz | |||
Up to 600Hz (precision mode) | Up to 600Hz (precision mode) | ||||||||
Range: | 0.5 to 60m | Outdoors | Indoors | Outdoors | Indoors | 0.05 – 7.65m | Up to 1.1m | Up to 2.0m | |
at least 5~6m | 0.2 to 14m | at least 5~6m | 0.2 to 14m | ||||||
0.5cm to 14cm | Beyond 14cm | —– | —– | —– | |||||
Range Resolution: | 0.5cm <14m | 2cm>14m | 0.5cm | 0.5cm | 1cm | 1mm | |||
Accuracy: | +/- 4cm | 1.50% | +/- 4cm | +/- 4cm | —– | +/- 6cm | +/- 3cm | ||
Weight: | 12g | 8g | 16g | 2g | |||||
Dimensions: | 29 x29 x22 mm | 35 x 29 x 18 mm | 53 x 44 x 25mm | 28 x 13.2 x ???mm | |||||
Field of View: | 2o | 3o | 3o | 5~10o | 20o | ||||
Supply Voltage: | 5V DC | 12V DC | 12V DC | 5V DC | |||||
Supply Current: | 90mA~330mA | Avg: 50mA Max: 110mA | Avg: 50mA Max: 110mA | 50mA | |||||
USB: | X | X | |||||||
UART: | X | X | X | X | |||||
I2C: | X | X | X | ||||||
Price | |||||||||
Single Unit | $171.00 | $215.90 | $320.00 | ||||||
Backboard | $43.20 | ||||||||
Hub | $171.00 | $171.00 | |||||||
Set of 4 | $924.00 | $950.00 | |||||||
Set of 8 | $1,677.00 | $1,640.00 | $171.00 |