MX64 |
XM540-W150 |
XH540-W150 |
||
| Price | TTL | $430.00 (AT) | $488.00 | $628.00 |
| RS485 | $445.00 (AR) | $502.00 | $642.00 | |
| Dimension | mm | 40.2 x 61.1 x 41.0 | 33.5 x 58.5 x 44 | 33.5 x 58.5 x 44 |
| Weight | g | 135 | 165 | 160 |
| Operating Voltage | V | 10.0~14.8 | 12 | 12 |
| Gear Ratio | 200:1 | 152.3:1 | 152.3:1 | |
| Stall Torque | N.m | 6.0 (12V) | 7.3 | 7.1 |
| Stall Current | A | 4.1 (12V) | 4.4 | 4.9 |
| No load Speed | RPM | 63 (12V) | 53 | 71 |
| Position Sensor | Contactless Encoder | Contactless Encoder | Contactless Encoder | |
| Motor | MAXON | Coreless Motor | MAXON | |
| Operating Range | 360 | 360 | 360 | |
| Resolution | steps/turn | 4096 | 4096 | 4096 |
| Network | TTL/RS485 | TTL/RS485 | TTL/RS485 | |
| Material | Casing | Engineering Plastic *A – Aluminium Front |
Front/Middle: Aluminium Back: Encapsulated Plastic |
Front/Middle: Aluminium Back: Encapsulated Plastic |
| Gear | Metal | Metal | Metal |
