MX106 |
XM540-W270 |
XH540-W270 |
||
| Price | TTL | $686.00 | $488.00 | $628.00 |
| RS485 | $695.00 | $502.00 | $642.00 | |
| Dimension | mm | 40.2 x 65.1 x 46.0 | 33.5 x 58.5 x 44 | 33.5 x 58.5 x 44 |
| Weight | g | 153 | 165 | 160 |
| Operating Voltage | V | 10.0~14.8 | 12 | 12 |
| Gear Ratio | 225:1 | 272.5:1 | 272.5:1 | |
| Stall Torque | N.m | 8.4 (12V) | 10.6 | 9.9 |
| Stall Current | A | 5.2 (12V) | 4.4 | 4.9 |
| No load Speed | RPM | 45 (12V) | 30 | 39 |
| Position Sensor | Contactless Encoder | Contactless Encoder | Contactless Encoder | |
| Motor | MAXON | Coreless Motor | MAXON | |
| Operating Range | 360 | 360 | 360 | |
| Resolution | steps/turn | 4096 | 4096 | 4096 |
| Network | TTL/RS485 | TTL/RS485 | TTL/RS485 | |
| Material | Casing | Front: Aluminium Engineering Plastic |
Front/Middle: Aluminium Back: Encapsulated Plastic |
Front/Middle: Aluminium Back: Encapsulated Plastic |
| Gear | Metal | Metal | Metal |
