AX-12A |
AX-12W |
AX-18A |
XL-430-W250-T |
||
| Price | TTL | $62.40 | $62.40 | $131.90 | $67.50 |
| Dimension | mm | 32 x 50 x 40 | 32 x 50 x 40 | 33.5 x 58.5 x 44 | 28.5 x 46.5 x 34 |
| Weight | g | 54.6 | 52.9 | 55.9g | 57.2 |
| Operating Voltage | V | 9.0~12.0 | 9.0~12.0 | 9.0~12.0 | 6.5~12.0 |
| Gear Ratio | 254:1 | 32:1 | 152.3:1 | 258.5:1 | |
| Stall Torque | N.m | 1.5 (12V) | Not specified | 1.8 (12V) | 1.5 (12V) |
| Stall Current | A | Not specified | Not specified | Not specified | Not specified |
| No load Speed | RPM | 59 (12V) | 470 (Wheel) 54 (Joint) | 97 (12V) | 61 (12V) |
| Position Sensor | Potentiometer | Potentiometer | Potentiometer | Contactless Encoder | |
| Motor | Cored Motor | Cored Motor | Cored Motor | Cored Motor | |
| Operating Range | 300 | 300 | 300 | 360 | |
| Resolution | steps/turn | 1024 | 1024 | 1024 | 4096 |
| Network | TTL | TTL | TTL | TTL | |
| Material | Casing | Engineering Plastic | Engineering Plastic | Engineering Plastic | Engineering Plastic |
| Gear | Plastic | Plastic | Plastic | Plastic |
