MX28 |
XM430-W210 |
XH430-W210 |
XM430-W350 |
XH430-W350 |
||
Price | TTL | $334.00 (AT) | $307.00 | $400.00 | $307.00 | $400.00 |
RS485 | $348.00 (AR) | $320.00 | $408.00 | $320.00 | $408.00 | |
Dimension | mm | 35.6 x 50.6 x 35.5 | 28.5 x 46.5 x 34 | 28.5 x 46.5 x 34 | 28.5 x 46.5 x 34 | 28.5 x 46.5 x 34 |
Weight | g | 77 | 82 | 82 | 82 | 82 |
Operating Voltage | V | 10.0~14.8 | 12 | 12 | 12 | 12 |
Gear Ratio | 193:1 | 212.6:1 | 212.6:1 | 353.5:1 | 353.5:1 | |
Stall Torque | N.m | 2.5 (12V) | 3.0 | 2.3 | 4.1 | 3.4 |
Stall Current | A | 1.4 (12V) | 2.3 | 2.3 | 2.3 | 2.3 |
No load Speed | RPM | 56 (12V) | 77 | 50 | 46 | 30 |
Position Sensor | Contactless Encoder | Contactless Encoder | Contactless Encoder | Contactless Encoder | Contactless Encoder | |
Motor | MAXON | Coreless Motor | MAXON | Coreless Motor | MAXON | |
Operating Range | 360 | 360 | 360 | 360 | 360 | |
Resolution | steps/turn | 4096 | 4096 | 4096 | 4096 | 4096 |
Network | TTL/RS485 | TTL/RS485 | TTL/RS485 | TTL/RS485 | TTL/RS485 | |
Material | Casing | Engineering Plastic *A – Aluminium Front |
Front/Middle: Aluminium Back: Encapsulated Plastic |
Front/Middle: Aluminium Back: Encapsulated Plastic |
Front/Middle: Aluminium Back: Encapsulated Plastic |
Front/Middle: Aluminium Back: Encapsulated Plastic |
Gear | Metal | Metal | Metal | Metal | Metal |